Statutory holidays in Canada in 2027
Each province and territory sets its own list, and federally regulated employers follow the Canada Labour Code. In 2027 the number of statutory holidays ranges from 6 in Newfoundland and Labrador and Nova Scotia to 11 in British Columbia, the Northwest Territories, Nunavut and Yukon.
| Jurisdiction | Statutory holidays in 2027 | Note |
|---|
| Federal (FED) | 10 | Federally regulated employers, such as banks, airlines and telecoms |
| Alberta (AB) | 9 | |
| British Columbia (BC) | 11 | |
| Manitoba (MB) | 9 | |
| New Brunswick (NB) | 8 | |
| Newfoundland and Labrador (NL) | 6 | |
| Nova Scotia (NS) | 6 | Remembrance Day falls under a separate Act |
| Ontario (ON) | 9 | |
| Prince Edward Island (PE) | 8 | |
| Saskatchewan (SK) | 10 | |
| Northwest Territories (NT) | 11 | |
| Nunavut (NU) | 11 | |
| Yukon (YT) | 11 | |
All 2027 statutory holidays by date
The last column uses the codes from the table above. A day not listed for a province or territory can still be a day off under an employment contract or collective agreement.
| Date | Day | Holiday | Statutory in |
|---|
| 1 January | Friday | New Year's Day | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| 15 February | Monday | Family Day (Louis Riel Day in MB, Islander Day in PE, Heritage Day in NS) | AB, BC, MB, NB, NS, ON, PE, SK |
| 26 March | Friday | Good Friday | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| 24 May | Monday | Victoria Day | FED, AB, BC, MB, ON, SK, NT, NU, YT |
| 21 June | Monday | National Indigenous Peoples Day | NT, YT |
| 1 July | Thursday | Canada Day (Memorial Day in NL) | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| 9 July | Friday | Nunavut Day | NU |
| 2 August | Monday | B.C. Day, Saskatchewan Day, New Brunswick Day, first Monday in August (NT, NU) | BC, SK, NB, NT, NU |
| 16 August | Monday | Discovery Day | YT |
| 6 September | Monday | Labour Day | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| 30 September | Thursday | National Day for Truth and Reconciliation (Orange Shirt Day in MB) | FED, BC, MB, PE, NT, NU, YT |
| 11 October | Monday | Thanksgiving | FED, AB, BC, MB, ON, SK, NT, NU, YT |
| 11 November | Thursday | Remembrance Day | FED, AB, BC, NB, NL, PE, SK, NT, NU, YT |
| 25 December | Saturday | Christmas Day | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| 26 December | Sunday | Boxing Day | FED, ON |
Christmas falls on a weekend in 2027
Christmas Day is a Saturday and Boxing Day a Sunday, and they are the only statutory holidays on a weekend in 2027. What an employee gets for a holiday on a day off depends on the jurisdiction.
| Jurisdiction | Holiday on a non-working day |
|---|
| Federal | A paid holiday on the scheduled work day immediately before or after the holiday. |
| Alberta | Holiday pay depends on whether the holiday falls on the employee's regular day of work. |
| British Columbia | Statutory holiday pay. Employer and employee can agree in writing on another day off instead. |
| Manitoba | The next regular workday off with general holiday pay. |
| New Brunswick | Another working day off with pay, or a regular day's pay if the employee agrees. |
| Newfoundland and Labrador | The first working day after the holiday off with pay, or another agreed day. |
| Ontario | A substitute day off with public holiday pay, for both Christmas Day and Boxing Day, or holiday pay instead if the employee agrees in writing or electronically. |
| Prince Edward Island | A paid holiday on the next work day, after the next annual vacation or on an agreed day. |
| Saskatchewan | A holiday on a Saturday is not moved to another day. |
| Northwest Territories | The holiday is paid whether or not it falls on a work day. |
| Nunavut | Holiday pay, or a paid day off before the next annual vacation. |
| Yukon | A holiday on the next working day. |
Nova Scotia's holiday chart doesn't set out a rule for this case, so check with Nova Scotia Labour Standards.
Days that are often assumed but not statutory
Boxing Day is statutory for federally regulated employers and in Ontario. Alberta lists it as optional, and British Columbia, Manitoba, Saskatchewan, the Northwest Territories and Yukon say it isn't a statutory holiday.
The first Monday in August (2 August 2027) is a statutory holiday in British Columbia, Saskatchewan, New Brunswick, the Northwest Territories and Nunavut. In Ontario it is the Civic Holiday, in Alberta it is the optional Heritage Day and in Manitoba it is Terry Fox Day, and none of these is a statutory holiday.
Easter Monday (29 March 2027) is not a statutory holiday under the Canada Labour Code or in Alberta, British Columbia, Ontario, Saskatchewan, the Northwest Territories and Yukon.
Long weekends in Canada in 2027
Most Monday holidays give you a long weekend without leave. Canada Day, 30 September and Remembrance Day fall on a Thursday, so one day of leave on the Friday turns each of them into 4 days off.
| Holiday | Time off | Leave to book | Days off in a row | Where |
|---|
| New Year's Day | Friday 1 January to Sunday 3 January | No leave needed | 3 days | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| Family Day | Saturday 13 February to Monday 15 February | No leave needed | 3 days | AB, BC, MB, NB, NS, ON, PE, SK |
| Good Friday | Friday 26 March to Sunday 28 March | No leave needed | 3 days | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| Victoria Day | Saturday 22 May to Monday 24 May | No leave needed | 3 days | FED, AB, BC, MB, ON, SK, NT, NU, YT |
| National Indigenous Peoples Day | Saturday 19 June to Monday 21 June | No leave needed | 3 days | NT, YT |
| Canada Day | Thursday 1 July to Sunday 4 July | Friday 2 July | 4 days | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| Nunavut Day | Friday 9 July to Sunday 11 July | No leave needed | 3 days | NU |
| First Monday in August | Saturday 31 July to Monday 2 August | No leave needed | 3 days | BC, SK, NB, NT, NU |
| Discovery Day | Saturday 14 August to Monday 16 August | No leave needed | 3 days | YT |
| Labour Day | Saturday 4 September to Monday 6 September | No leave needed | 3 days | FED, AB, BC, MB, NB, NL, NS, ON, PE, SK, NT, NU, YT |
| National Day for Truth and Reconciliation | Thursday 30 September to Sunday 3 October | Friday 1 October | 4 days | FED, BC, MB, PE, NT, NU, YT |
| Thanksgiving | Saturday 9 October to Monday 11 October | No leave needed | 3 days | FED, AB, BC, MB, ON, SK, NT, NU, YT |
| Remembrance Day | Thursday 11 November to Sunday 14 November | Friday 12 November | 4 days | FED, AB, BC, NB, NL, PE, SK, NT, NU, YT |
Want to turn your own leave allowance into longer breaks? The Maximize Vacation Days planner shows you which dates to book.
Sources
Dates checked against the sources above on 4 November 2026. Your employment contract or collective agreement can give more days off than the law.